Property Attributes
- MLS#FC320925
- TypeSingle Family
- Listing Status Pending
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodCOUNTRY CLUB COVE
- Zip32137
- StyleRanch
- Year Built1980
- Taxes$ 8270
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
UNIQUE CUL-DE-SAC SALTWATER CANAL OPPORTUNITY! Rarely available center-tip waterfront lot, positioned on the area's wider saltwater canal basins, offering a beautiful setting and quick access to the Intracoastal Waterway. This fully renovated 3-bedroom, 2-bath home with a 2-car garage features an open-concept layout, desirable split-bedroom floor plan and breathtaking water views from nearly every room in the house. Bring your boat, your jet ski, fishing gear, paddle board, and enjoy the Florida life right from your backyard! Keep your boat just steps away on the existing dock with a 6,000-lb. boat lift. The dock is equipped with water and electricity, adding convenience for all your waterfront activities. The seawall has been recapped and reinforced for added peace of mind. The spacious home provides an exceptional waterfront experience, while the location offers convenient access to shopping, restaurants, banks, and everyday amenities. Approximately 4 miles to the nearest beach and nestle between historic St. Augustine and Daytona Beach, this property offers the perfect combination of waterfront living, boating convenience, and Florida coastal lifestyle. THIS ONE WON'T LAST LONG, CALL TODAY TO SCHEDULE A TOUR!!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Well,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | SFR-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1980 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COUNTRY CLUB COVE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-95 EXIT 289, Palm Coast Pkwy East, left on Florida Park Drive, right on Palm Harbor Pkwy, left on Cottonwood Ct. right into Cottonton Ct. |
| High School | Matanzas High |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13038 |
| Carport Y/N | false |
| Listing Terms | Cash,FHA,VA Loan |
| Elementary School | Old Kings Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8270 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Trails Middle-FC |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC320925 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 30 |
| Legal Description | Lot 30, Block 2, Country Club Cove Section 14 Palm Coast, a subdivision according to the plat thereof recorded at Map Book 6, Pages 54 through 58, in the Public Records of Flagler County, Florida. |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Breakfast Room Separate |
| Water View Y/N | true |
| Flood Zone Code | AE (EL6) |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Water Source | Public |
| Lot Size Area | 13038 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2544 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC