Property Attributes
- MLS#1225893
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPalm Coast
- AreaPalm Coast
- NeighborhoodCountry Club Cove
- Zip32137
- Style
- Year Built1992
- Taxes$ 3551
- Price$ 678,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.2515 Acres
Data Source:
Daytona Beach AOR
Property Description
This Lovely House on a cul-de-sac has 2 primary bedrooms. Each has it's own bathroom including Dual sink Vanities, Garden Tubs, stand alone showers and walk in closets. The open floor plan featuring a Galley style kitchen with it's ample cabinet space, built in pantry, French door refrigerator, Large island with deep stainless steel sink, dishwasher, built in microwave and dual oven with convection is a cooks dream come true covered in a multicolored Granite. The Dining/Living area has it's own custom storage and buffet cabinet with glass doors. The back wall of the house opens onto the screened pool deck by two sets of Large sliding doors, and past that is the covered dock with Boat Lift and the canal.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary School | Indian Trails Middle School | Matanzas High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $679,000 |
| 6/29/2026 | Listed $678,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Microwave,Electric Water Heater,Disposal,Dishwasher,Convection Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Block,Stucco |
| Year Built | 1992 |
| View | Canal |
| Stories Count | 1 |
| Levels | One |
| Unit Number | S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Waterfront Features | Canal Front |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Country Club Cove |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Palm coast Parkway S.W turn right onto Palm Harbor Parkway, turn Left onto Club Field Dr, Turn right onto Coral Reef Court N, Turn Left onto Crystal Bay Ct. Turn Left onto Crescent Ct. S. 21 is at the end on the Left with the turquoise roof. |
| High School | Matanzas |
| City | Palm Coast |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 60 - Palm Coast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10955.34 |
| Carport Y/N | false |
| Elementary School | Old Kings |
| Property Attached Y/N | false |
| Tax Annual Amount | 3551.25 |
| Middle/Junior High School | Indian Trails |
| MLS Area Minor | 60 - Palm Coast |
| Virtual Tour | https://media.nflightphotography.com/sites/rdvbzaax/unbranded |
| Standard Status | Active |
| Legal Description | PALM COAST SEC 4 BL 13 LT 7 OR 117 PG 200 OR 125 PG 448 OR 176 PG 339 OR 754 PG 140 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Lift,Dock |
|---|---|
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2338 |
| Lot Dimensions | 80.0 ft x 0.0 ft |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC