Property Attributes
- MLS#FC320474
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodBEACH HAVEN UN 2
- Zip32137
- StyleCoastal Cottage Florida Key West
- Year Built2018
- Taxes$ 4857
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Key West-inspired coastal living awaits in Beach Haven, Palm Coast. This beautifully designed single-story home offers 3 bedrooms, 2 baths, and an inviting layout made for relaxed Florida living. The designer kitchen features granite countertops and a breakfast bar, while the spacious primary suite opens through French doors to the outdoors—perfect for starting the day with coffee and fresh coastal air. Enjoy evening breezes from the charming front porch with southern exposure, unwind on the screened rear patio overlooking the yard and peaceful preserve, or take advantage of Beach Haven’s resort-style community pool. When the beach calls, private deeded beach access makes it easy to enjoy morning walks, ocean views, and the soothing sound of the surf. Set within a gated community, this home offers the ideal blend of comfort, privacy, and coastal lifestyle. Live, enjoy, and relax—this is Palm Coast living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $599,000 |
General Features
| Sewer | PEP-Holding Tank,Private Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 262 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Coastal,Cottage,Florida,Key West |
| Construction Materials | HardiPlank Type,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Gated Community - No Guard,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pool,Security |
| Attached Garage | true |
| Subdivision Name | BEACH HAVEN UN 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving Directions: Located 1 mile south of Marineland on A1A - Turn west into Beach Haven. After Gate Guard Go Right on Beach Haven Pkwy past pool and West (left) on Hidden Treasure Drive. Home is on the right. |
| High School | Matanzas High |
| City | PALM COAST |
| Association Name | Vesta Property Services |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9757 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4857 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Trails Middle-FC |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC320474 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | BEACH HAVEN UNIT TWO MB 37 PG 94 BLOCK F LOT 7 OR 2179/823 OR 2257/773 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 262 |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Irrigation System,Outdoor Shower |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 9757 |
| Foundation Details | Stem Wall |
| Building Area Total | 2587 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 4:39 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.