Property Attributes
- MLS#FC319894
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityORMOND BEACH
- AreaOrmond Beach
- NeighborhoodPLANTATION BAY SEC 01C-05 UNIT 02
- Zip32174
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 6091
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Welcome to luxury living in the prestigious gated community of Plantation Bay! This beautifully updated 3 bedroom, 2 bath home offers Cathedral style ceilings, Lakefront views from your own backyard, an updated kitchen with stunning Quartz countertops. Plenty of space for entertaining and cooking. The primary suite is a true retreat complete with a spa inspired bathroom featuring a luxurious rain shower . New ceiling fans throughout the home and the garage is equipped with a EV charger for added convenience. All located in GATED, golf cart friendly community with optional Country Club membership. Membership to include 45 holes of golf, tennis, pickle ball, bocce ball, 2 clubhouses, 2 community pools and cabana the lake, or entertaining family, this home offers the ideal Florida lifestyle in one the most sought after gated communities.
| Price History | |
|---|---|
| 7/10/2026 | Listed $399,000 |
| 8/14/2026 | 6$375,000 |
| 9/4/2026 | 3$365,000 |
| 9/10/2026 | 3$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 363 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Number Limit |
| Year Built | 1997 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PLANTATION BAY SEC 01C-05 UNIT 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I95 exit 278. Turn off the interstate and head west. .1 mile L into Plantation Bay. 1.4 miles on Plantation Bay Dr. L onto Brookridge Ln. R onto Woodstream Ln. Hour is on the right. |
| City | ORMOND BEACH |
| Association Name | Margie Hall |
| Senior Community Y/N | false |
| MLS Area | 32174 - Ormond Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11850 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6091.52 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC319894 |
| AssociationName2 | Plantation Bay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 38 |
| Legal Description | LOT 38 PLANTATION BAY SEC IC-V UNIT 2 MB 45 PGS 152-154 INC PER OR 4297 PG 0400 PER OR 5327 PG 0568 PER OR 6240 PG 1028 PER OR 7490 PG 3284 PER OR 7528 PG 0294 PER OR 7916 PG 0782 PER OR 8553 PG 0051 PER OR 8593 PG 1684 |
| Water View | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 121 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Water Source | Public |
| Lot Size Area | 11850 |
| Foundation Details | Slab |
| Building Area Total | 1830 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 4:39 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.