Property Attributes
- MLS#FC317789
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodHIDDEN LAKES PHASE II WATER OAKS
- Zip32137
- StyleContemporary Custom
- Year Built2022
- Taxes$ 6142
- Price$ 645,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Welcome to this beautifully maintained home located in the desirable gated community of Tuscana. ( A highly desirable area near the Beaches of Flagler County) This property offers a perfect blend of comfort, convenience, and Florida lifestyle living. Situated in a quiet, well-kept neighborhood, this home provides easy access to nearby amenities and outdoor recreation. Enjoy the community’s peaceful setting while being just minutes from everything you need. Side entry 3 car garage Close proximity to scenic biking and walking trails Approximately 7 miles to the sands of Flagler Beach Sprinkler system for easy lawn maintenance Gutters installed for improved drainage and home protection Professionally designed landscaping with plant bed borders for enhanced curb appeal Whether you're looking for a primary residence, second home, or investment property, this home offers an ideal location with low-maintenance exterior features and quick access to Florida’s coastal lifestyle. This home is priced very well for this neighborhood. Don’t miss the opportunity to live near the beach while enjoying the comfort and tranquility of Tuscana.
| Price History | |
|---|---|
| 4/17/2026 | Listed $659,000 |
| 8/21/2026 | 2$645,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator |
| Zoning | SFR1 |
| HOA Fee | 396.75 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Contemporary,Custom |
| Security Features | Gated Community,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard |
| Assoc Fee Paid Per | Quarterly |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | HIDDEN LAKES PHASE II WATER OAKS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head East on Palm Coast Parkway, go Right on Old kings Road, left into Toscana Community, Left onto New Leatherwood Dr |
| City | PALM COAST |
| Association Name | Toscana Community Association |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12600 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6142.75 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Artemis Lifestyles |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | ABD Custom Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Legal Description | Hidden Lakes Phase II Water Oaks |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 132.25 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Solid Surface Counters,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades,Tinted Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 12600 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3450 |
| Lot Dimensions | 90 x 140 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 4:39 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.