Property Attributes
- MLS#FC317223
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodN/A
- Zip32137
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 5881
- Price$ 620,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3338
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully updated 4-bedroom, 2-bath home that perfectly blends elegance, comfort, and functionality. Featuring a BRAND NEW ROOF (2026) and numerous upgrades throughout, this home is truly move-in ready. Step inside to find custom décor, crown molding through out with elegant chandeliers, and a mix of tile, wood, and carpet flooring that adds warmth and style to every room. The upgraded kitchen is a standout, showcasing custom cabinetry, a stunning granite countertop, stainless steel appliances, and a custom range hood—perfect for both everyday living and entertaining. Washer and dryer are also included for added convenience. The home offers an attached garage thoughtfully designed as a versatile family hangout or man cave with split unit heated and cooled. Major systems have been updated, including plumbing and electrical, plus a tankless water heater and a generator-ready power connection for peace of mind. Step outside into your private backyard oasis featuring an enclosed lanai, inground pool with beautiful lighting, heated jacuzzi, and a dedicated barbecue area—ideal for relaxing or hosting guests. Enjoy the beautifully landscaped yard with pavers throughout the driveway and outdoor spaces, along with a charming gazebo and full privacy fencing. An added BONUS is the separate in-law suite, complete with 1 bedroom, a full bathroom, and a cozy nook—perfect for guests or extended family. Conveniently located near schools, shopping, and beaches, this home offers the perfect combination of luxury, space, and location. A must-see property with so much more to see !!!!!!!!!!!!!!!!!!!!!!!!!!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Terre Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $689,900 |
| 4/30/2026 | 3$669,000 |
| 6/3/2026 | 6$629,900 |
| 7/6/2026 | Listed $628,000 |
| 8/10/2026 | 1$620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | SFR-3 |
| Garage Spaces | 2 |
| Pool Features | In Ground,Lighting,Screen Enclosure |
| Construction Materials | Brick,Stucco |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on Palm Coast Parkway N toward Belle Terre Parkway. Turn left onto Belle Terre Parkway. At the intersection with Belle Terre Parkway, turn left. Continue on Belle Terre Parkway for approximately 1.5 miles, then turn right onto Baron Way. After about 0.5 miles, turn right onto Baron Way. Continue on Baron Way for about 0.2 miles, then turn left onto Bayside Drive. Turn right onto Bannerwood Lane. After approximately 0.3 miles, turn left onto Bannerwood Lane. |
| High School | Matanzas High |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12590 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | Above Ground,Heated |
| Elementary School | Belle Terre Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5881.21 |
| Middle/Junior High School | Indian Trails Middle-FC |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC317223 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | PALM COAST SECTION 12 BLOCK 7 LOTS 7 OR 199 PG 653, OR 275 PG 274 OR 425/316 OR 504/251 OR 1773/99-DC OR 1853/347 OR 1980/653 OR 2017/618 OR 2017/620 2487/1004-BLA OR 2595/1127-BLA RESC |
| Water Access Y/N | false |
| ILS Total SQFT | 288 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Detached (ADU),Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Porcelain Tile,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Outdoor Shower,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 12590 |
| Foundation Details | Brick/Mortar,Other |
| Spa | true |
| Building Area Total | 3338 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Other |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 4:39 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.