Property Attributes
- MLS#1230941
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVolusia
- CityDaytona Beach
- AreaBeachside - N of Dunlawton & S Silver
- NeighborhoodBridgeport Heights
- Zip32118
- Style
- Year Built1958
- Taxes$ 2145
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1941
- Lot Size0.38 Acres
Data Source:
Daytona Beach AOR
Property Description
Great House! Great location!
| Price History | |
|---|---|
| 9/18/2026 | Listed $325,000 |
General Features
| Heating | Other |
|---|---|
| Cooling | Other |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Washer,Refrigerator,Electric Oven,Dryer |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Pool Features | In Ground |
| Construction Materials | Block |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active Under Contract |
| Subdivision Name | Bridgeport Heights |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | House on right if going north on peninsula |
| City | Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 13 - Beachside, N of Dunlawton & S Silver |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 2145.93 |
| Property Condition | Fixer |
| MLS Area Minor | 13 - Beachside, N of Dunlawton & S Silver |
| Standard Status | Active Under Contract |
| Legal Description | N 20 FT OF LOT 6 & LOT 7 BLK 3 OCEAN GROVES SUB MB 19 PG 25 PER OR 4720 PG 3071 PER OR 6082 PG 4077 PER OR 6429 PG 0703 PER OR 6698 PG 0173 PER OR 6937 PG 2099 PER OR 6937 PG 2101 PER OR 7065 PG 4665 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Tile,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Building Area Total | 3770 |
| Lot Dimensions | 100.0 ft x 169.0 ft |
| BuyerOfficeFax | 386-269-4564 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC