Property Attributes
- MLS#1225653
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVolusia
- CityPort Orange
- AreaPort Orange N of Taylor - W of 95 & County
- NeighborhoodSugar Forest
- Zip32129
- Style
- Year Built1981
- Taxes$ 1946
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.36 Acres
Data Source:
Daytona Beach AOR
Property Description
Fully updated home featuring brand-new roof with architectural shingles and ridge vents, two AC units, and a new hot water heater. The kitchen has been completely renovated with new cabinetry, quartz countertops, and a full suite of LG Appliances, including refrigerator, microwave, stove, dishwasher, plus a built-in beer and wine cooler. Additional upgrades include new lighting throughout, paint inside/out, durable laminate and tile flooring, and beautiful remodeled bathrooms. Versatile upstairs space ideal for a private mother-in-law suite, guest quarters, or even home office. Enjoy outdoor living with a custom bar, fire pit, and assorted fruit trees. This property sits on 1/3 acre offering extreme privacy and plenty of room for your toys.
| Elementary School | Middle School | High School |
|---|---|---|
| Spruce Creek Elementary School | Silver Sands Middle School | Spruce Creek High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $384,900 |
| 5/20/2026 | 3$374,900 |
| 6/23/2026 | 3$364,900 |
| 8/1/2026 | Listed $364,000 |
| 8/16/2026 | 4$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Other |
| Roof | Shingle |
| Appliances | Wine Cooler,Refrigerator,Microwave,Electric Range,Dishwasher,Convection Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Patio Home |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active Under Contract |
| Subdivision Name | Sugar Forest |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Head South on Nova Rd., make a left on Madeline, Right on Sugar House and left on to Quarters Qt. |
| High School | Spruce Creek |
| City | Port Orange |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 23 - Port Orange N of Taylor, W of 95 & County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Spruce Creek |
| Property Attached Y/N | false |
| Tax Annual Amount | 1946.25 |
| Middle/Junior High School | Silver Sands |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 23 - Port Orange N of Taylor, W of 95 & County |
| Standard Status | Active Under Contract |
| Legal Description | 37-16-33 LOT 24 SUGAR FOREST PHASE I MB 34 PG 123 PER OR 4149 PG 2837 PER OR 8750 PG 2040 PER OR 8750 PG 2042 |
Interior Features
| Interior Amenities | Ceiling Fan(s),In-Law Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Wood |
| Parking Features | Additional Parking,Garage,RV Access/Parking |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Building Area Total | 3254 |
| Lot Dimensions | 48.0 ft x 163.0 ft |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC